<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lose 15kg per year &#8211; 10 Calorie Saving Tips</title>
	<atom:link href="http://kevinzahri.com/blog/health-fitness/calorie-tips-lose-15kg-per-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinzahri.com/blog/health-fitness/calorie-tips-lose-15kg-per-year/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 02:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: YesPecan</title>
		<link>http://kevinzahri.com/blog/health-fitness/calorie-tips-lose-15kg-per-year/comment-page-1/#comment-9830</link>
		<dc:creator>YesPecan</dc:creator>
		<pubDate>Wed, 28 Sep 2011 07:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevinzahri.com/blog/?p=1027#comment-9830</guid>
		<description>Nasi lemak only 390 calories? Termasuk ikan goreng/ayam goreng, or is 390 calories just the rice? Per 1 cup measurement?</description>
		<content:encoded><![CDATA[<p>Nasi lemak only 390 calories? Termasuk ikan goreng/ayam goreng, or is 390 calories just the rice? Per 1 cup measurement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ros</title>
		<link>http://kevinzahri.com/blog/health-fitness/calorie-tips-lose-15kg-per-year/comment-page-1/#comment-5955</link>
		<dc:creator>ros</dc:creator>
		<pubDate>Wed, 21 Apr 2010 03:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://kevinzahri.com/blog/?p=1027#comment-5955</guid>
		<description>blh tak kevin beri panduan sebelum dan selepas kita bersenam serta senaman yang mudah membakar kalori 
 </description>
		<content:encoded><![CDATA[<p>blh tak kevin beri panduan sebelum dan selepas kita bersenam serta senaman yang mudah membakar kalori </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ina</title>
		<link>http://kevinzahri.com/blog/health-fitness/calorie-tips-lose-15kg-per-year/comment-page-1/#comment-5464</link>
		<dc:creator>Ina</dc:creator>
		<pubDate>Wed, 13 Jan 2010 10:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://kevinzahri.com/blog/?p=1027#comment-5464</guid>
		<description>very nice! thanks.. :)</description>
		<content:encoded><![CDATA[<p>very nice! thanks.. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilly</title>
		<link>http://kevinzahri.com/blog/health-fitness/calorie-tips-lose-15kg-per-year/comment-page-1/#comment-5443</link>
		<dc:creator>lilly</dc:creator>
		<pubDate>Fri, 01 Jan 2010 09:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://kevinzahri.com/blog/?p=1027#comment-5443</guid>
		<description>this is cool. thanx bro! more tips like this please! :)</description>
		<content:encoded><![CDATA[<p>this is cool. thanx bro! more tips like this please! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoro</title>
		<link>http://kevinzahri.com/blog/health-fitness/calorie-tips-lose-15kg-per-year/comment-page-1/#comment-4994</link>
		<dc:creator>zoro</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://kevinzahri.com/blog/?p=1027#comment-4994</guid>
		<description>boleh tak kevin buat chart, makanan+minuman yg nilai kalori plg rendah hingga yg plg tinggi so senang utk org ramai pilih bla pegi ke majlis2 atau fastfood rstoran.</description>
		<content:encoded><![CDATA[<p>boleh tak kevin buat chart, makanan+minuman yg nilai kalori plg rendah hingga yg plg tinggi so senang utk org ramai pilih bla pegi ke majlis2 atau fastfood rstoran.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2netskii</title>
		<link>http://kevinzahri.com/blog/health-fitness/calorie-tips-lose-15kg-per-year/comment-page-1/#comment-4991</link>
		<dc:creator>2netskii</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://kevinzahri.com/blog/?p=1027#comment-4991</guid>
		<description>hope there&#039;s english version :(</description>
		<content:encoded><![CDATA[<p>hope there&#8217;s english version :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: code7</title>
		<link>http://kevinzahri.com/blog/health-fitness/calorie-tips-lose-15kg-per-year/comment-page-1/#comment-4990</link>
		<dc:creator>code7</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://kevinzahri.com/blog/?p=1027#comment-4990</guid>
		<description>very nice tips bro kevin.. TQ :)</description>
		<content:encoded><![CDATA[<p>very nice tips bro kevin.. TQ :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://kevinzahri.com/blog/health-fitness/calorie-tips-lose-15kg-per-year/comment-page-1/#comment-4989</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://kevinzahri.com/blog/?p=1027#comment-4989</guid>
		<description>the above is pretty much my way of life as a malaysian living in ... well ... malaysia! its not all that difficult! its the lil changes that make a huge long term impact.</description>
		<content:encoded><![CDATA[<p>the above is pretty much my way of life as a malaysian living in &#8230; well &#8230; malaysia! its not all that difficult! its the lil changes that make a huge long term impact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

