Malaysia, Germany and the Beijing Olympics 2008
Malaysian Failure
I think it really is no surprise that Malaysia, so far, has yet to collect a single medal in Beijing! Why? Coz our overall sports development system is very very sad and selagi kita tidak berubah, kita tidak akan melahirkan world class athletes secara konsisten. Sampai bila nak harapkan badminton or bowling?
When you flip through the paper, you always see pictures of foreign athletes training or competing. With Malaysian athletes, its usually of them meeting with some VIP, Minister or agung. How is that relavant!? Too much politics?
Too much politics, lack of mental strength and yang paling penting, athletes in Malaysia lack focus, year-round competition and kita tiada “talent pool” yang banyak kerana ramai tidak menceburi sukan di sekolah coz its not encouraged and only happens one a year! How in the world is an (talented or not) athlete going to improve if they only compete satu, dua atau tiga kali setahun!
Germany’s Success
Ok I dont want to touch too much on China or the US as well, they are huge lah. Germany i know! hahaha. I was part of their youth sports development system for 13 years. I their system works! Without a shadow of a doubt, I can say that Germany is a country that produces world class athletes in every sport! And again, world class here doesnt mean number one or two in the world but lets say a top 50 ranking in the world lah.
..Its not about money but about a system that is economical and it works!…
Same probably applies to other western european countries. Its not about money but about a system that is economical and it works!
How does Germany and most of Europe develop athletes? Check out my Youth Sports Development Proposal for Malaysia
Agreed with you. it should always be from the grasroots and closely monitored until they grow up to compete in the olympic/world levels. It’s a state of despair really, when only few groups of community (especially elites) are able to participate in the sports activities i.e. golfing, swimming, fencing, gymnastics, equestrians etc. This is, BTW, a character of 3rd world countries. I’m not surprised by 2020 we’ll still wont be able to achieve the developed nation status.
I noted Germany’s achievements as well as other Europe’s so-called “sporting powerhouses” such as France & Italy. However, even with their achievement, I still think it’s kinda mediocre, especially if you compare with countries like Australia, which is way ahead than the european nations. I agreed with some opinions regarding positioning the olympic nations standing not by the number of gold medal counts, BUT by gold medal to pulation ratios. it’ll give a different perception. Based on Athens Olympic gold medal per population counts, Australia was placed 3rd behind only to Norway and Bahamas, while China, USA & Germany were placed way down at 53, 34 & 27 respectively. malaysia is not even in the list as there is no medals of any colour to start with 🙂
Check out the full list;
Country Medals Won Population Population Population
per Gold Medal per Medal
——————————————————————————–
Gold Silver Bronze Total ‘000 ‘000 ‘000
——————————————————————————–
1. Bahamas 1 0 1 2 317 317 159
2. Norway 5 0 1 6 4,551 910 759
3. Australia 17 16 16 49 20,164 1,186 412
4. Hungary 8 6 3 17 9,830 1,229 578
5. Cuba 9 7 11 27 11,323 1,258 419
6. New Zealand 3 2 0 5 3,902 1,301 780
7. Jamaica 2 1 2 5 2,677 1,339 535
8. Greece 6 6 4 16 10,963 1,827 685
9. Sweden 4 1 2 7 8,887 2,222 1,270
10. Georgia 2 2 0 4 5,073 2,537 1,268
11. Denmark 2 0 6 8 5,373 2,687 672
12. Slovakia 2 2 2 6 5,407 2,704 901
13. Romania 8 5 6 19 22,278 2,785 1,173
14. United Arab Emirates 1 0 0 1 3,049 3,049 3,049
15. Lithuania 1 2 0 3 3,421 3,421 1,140
16. Bulgaria 2 1 9 12 7,830 3,915 653
17. Ireland 1 0 0 1 3,996 3,996 3,996
18. Netherlands 4 9 9 22 16,220 4,055 737
19. Austria 2 4 1 7 8,116 4,058 1,159
20. Croatia 1 2 2 5 4,413 4,413 883
21. Belarus 2 6 7 15 9,854 4,927 657
22. Russia 27 27 38 92 142,365 5,273 1,547
23. Korea (South) 9 12 9 30 47,913 5,324 1,597
24. Ukraine 9 5 9 23 48,163 5,351 2,094
25. France 11 9 13 33 60,428 5,493 1,831
26. Italy 10 11 11 32 57,310 5,731 1,791
27. Germany 14 16 18 48 82,504 5,893 1,719
28. Israel 1 0 1 2 6,556 6,556 3,278
29. Great Britain 9 9 12 30 59,416 6,602 1,981
30. Switzerland 1 1 3 5 7,160 7,160 1,432
31. Japan 16 9 12 37 127,738 7,984 3,452
32. Chile 2 0 1 3 15,993 7,997 5,331
33. Azerbaijan 1 0 4 5 8,453 8,453 1,691
34. United States 35 39 29 103 297,031 8,487 2,884
35. Dominican Republic 1 0 0 1 8,869 8,869 8,869
36. Czech Republic 1 3 4 8 10,227 10,227 1,278
37. Belgium 1 0 2 3 10,337 10,337 3,446
38. Canada 3 6 3 12 31,731 10,577 2,644
39. Chinese Taipei 2 2 1 5 22,794 11,397 4,559
40. Poland 3 2 5 10 38,547 12,849 3,855
41. Zimbabwe 1 1 1 3 12,900 12,900 4,300
42. Uzbekistan 2 1 2 5 26,477 13,239 5,295
43. Spain 3 11 5 19 41,098 13,699 2,163
44. Kazakhstan 1 4 3 8 15,419 15,419 1,927
45. Morocco 2 1 0 3 31,073 15,537 10,358
46. Cameroon 1 0 0 1 16,275 16,275 16,275
47. Argentina 2 0 4 6 38,864 19,432 6,477
48. Thailand 3 1 4 8 63,450 21,150 7,931
49. Turkey 3 3 4 10 72,298 24,099 7,230
50. Kenya 1 4 2 7 32,389 32,389 4,627
51. Iran 2 2 2 6 69,829 34,915 11,638
52. Ethiopia 2 3 2 7 72,469 36,235 10,353
53. China 32 17 14 63 1,312,861 41,027 20,839
54. South Africa 1 3 2 6 45,058 45,058 7,510
55. Brazil 4 3 3 10 180,598 45,150 18,060
56. Egypt 1 1 3 5 73,459 73,459 14,692
57. Indonesia 1 1 2 4 222,562 222,562 55,641
58. Estonia 0 1 2 3 1,367 456
59. Slovenia 0 1 3 4 1,990 498
60. Latvia 0 4 0 4 2,287 572
61. Trinidad and Tobago 0 0 1 1 1,289 1,289
62. Mongolia 0 0 1 1 2,500 2,500
63. Finland 0 2 0 2 5,177 2,589
64. Portugal 0 2 1 3 10,067 3,356
65. Eritrea 0 0 1 1 3,712 3,712
66. DPR Korea (North) 0 4 1 5 22,754 4,551
67. Serbia-Montenegro 0 2 0 2 10,555 5,278
68. Paraguay 0 1 0 1 5,470 5,470
69 Hong Kong (S.A.R.) 0 1 0 1 6,807 6,807
70 Venezuela 0 0 2 2 24,277 12,139
71 Syrian Arab Republic 0 0 1 1 16,560 16,560
72 Mexico 0 3 1 4 104,895 26,224
73 Colombia 0 0 1 1 42,120 42,120
74 Nigeria 0 0 2 2 114,746 57,373
75 India 0 1 0 1 1,016,938 1,016,938
interesting comment there arch808. i refer to Germany as I know them well. German really are you that talented but make sure of their strength.
We Malaysians have more naturally giftet but our never really harness these from a young age..so they go to waste!
Ok…so how we have a silver medal. So what!? That doesnt make the Olympics a success for us lah.
hi kevin…
why dont u start writing back on health and fitness topics in specifics…
i personally r really waiting for ur new article which kinda “sought after”..huhu
ye la, rather than telling about something that not to be said not important but less important…ok
really appreciate u babe…stay well kev…
smrtfz? (what kind of name is that)
hahaha yeah i should….just wrote one actually … on saunas and weight loss.
I know most ppl here are reading the health and fitness articles. Its just that sometimes i get a little “tired” of writing bout it at the time so i’ll get a lil off track.
I wanna say a few things about Anwar, liwat, BN etc…hahahah nanti la. Will post artikel kesihatan tonight.
eh..ni topic menarik ni beb. aku ade baca ‘suggestion’ dari kevin. Memang betul, masalah sukan negara adalah sistem dan itu tersangat la betul. Latihan mula bila ade pertandingan, tapi pertandingan kurang.
@Kevin: Hey Kevin, Ich habe gerad herausgefunden, dass du in Deutschland geboren. Das ist cool zu wissen, ich bin seit 4 Jahre in Deutschland und habe echt verdammt viel über die sog. “System” gelernt. Man sagt ja, man sieht sein Problem, wenn man außer sein eigene Kiste steht, nicht wahr:-). Also große Kompliment für dein Beitrag und dein Homepage.Echt Klasse gemacht.
hey munk ….. vielen dank fuer dan comment. Viel spass noch in Deutschland